Balls System
Score Big and Unlock Your Path to Victory!
In Ice and Invincible, points are awarded for performance-based actions. Every goal, assist, and win adds to your team’s success—so make each move count!
Scoring System
1. Forwards and Defensemen Scoring
Points based on player performance in hockey games:
Action | Points |
---|---|
Goal | +3 points |
Assist | +2 points |
Plus/Minus | +1 for a positive rating, -1 for a negative rating |
Shots on Goal | +0.2 points per shot |
Hits | +0.3 points per hit |
Blocked Shots | +0.3 points per block |
Power Play Goal | +1 point |
Shorthanded Goal | +2 points |
Game-Winning Goal | +1 point |
2. Goalies Scoring
Points based on goalie performance in hockey games:
Action | Points |
---|---|
Win | +5 points |
Loss | -3 points |
Shutout | +5 points |
Saves | +0.2 points per save |
Goals Against | -1 point per goal allowed |
Saves Over 30 | +2 points (bonus for strong performance) |
3. Bonus Points
Additional points based on exceptional performance:
Action | Points |
---|---|
Hat Trick (Forwards) | +3 points |
First Star of the Game | +2 points |
Second or Third Star | +1 point |